
Acrescem custos locais de preparação e documentação.

| Tipo de Motor | PowerPlus |
|---|---|
| CILINDRADA | 1834cc |
| DIÂMETRO X CURSO | 110 mm x 96.5 mm |
| Relação de Compressão | 11.4:1 |
| SISTEMA DE INJECÇÃO ELECTRÓNICA DE COMBUSTÍVEL | Injeção de combustível em circuito fechado/diâmetro 52 mm duplo |
| BINÁRIO MÁXIMO (RPM) | 3800 rpm |
|---|---|
| BINÁRIO MÁXIMO (95/E/1/EC NM) | 181.4 Nm |
| TRANSMISSÃO PRIMÁRIA | Embraiagem em banho de óleo para engrenagem de transmissão |
|---|---|
| EMBRAIAGEM | Em banho de óleo, multidisco, assistida |
| Relação de Transmissão (1ª) | 10.169:1 |
|---|---|
| Relação de Transmissão (2ª) | 6.933:1 |
| Relação de Transmissão (3ª) | 5.151:1 |
| Relação de Transmissão (4ª) | 4.105:1 |
| Relação de Transmissão (5ª) | 3.508:1 |
| Relação de Transmissão (6ª) | 3.017:1 |
| RELAÇÃO FINAL | 2.379:1 |
| SUSPENSÃO DIANTEIRA- TIPO/CURSO | Forquilha telescópica invertida / 130mm |
|---|---|
| SUSPENSÃO TRASEIRA- TIPO/CURSO | Suspensão traseira electrónica Fox com pré-carga / 114 mm |
| Travões Dianteiros | Pinças Brembo®, discos semiflutuantes duplos: 320mm x 5,0mm |
|---|---|
| Travões Traseiros | Disco flutuante individual: 298mm x 7,0mm |
| Pneus Dianteiros | Metzeler® Cruisetec® 130/60B19 66H |
| Pneus Traseiros | Metzeler® Cruisetec® 180/60R16 80H |
| RODAS | Fundida maquinada 10 raios 19" x 3.5" - 16" x 5" |
| SISTEMA DE ESCAPE | Escape dividido com ressonador |
| DISTÂNCIA ENTRE EIXOS | 1668 mm |
|---|---|
| ALTURA DO ASSENTO | 672 mm |
| DISTÂNCIA AO SOLO | 137 mm |
| Comprimento Total | 2578 mm |
| Largura Total | 1063 mm |
| Altura Total | 1237 mm |
| Angulo de inclinação | 31° |
| INCLINAÇÃO | 25° |
| Rasto | 150 mm |
| CAPACIDADE DE COMBUSTÍVEL | 22.7 L |
| GVWR (Peso Bruto Total do Veículo) | 628 kg |
| Peso (Depósito Vazio / Atestado com Combustível) | 407 kg/423 kg |
| Cor / Grafismo | Black Smoke, Maroon Metallic, Heavy Metal |
|---|---|
| Garantia de Fábrica | 5 anos |
| Equipamento de Série | Remote-Locking Hard Saddlebags and Trunk, Power Adjustable Windshield, Keyless Ignition, Heated Grips, Adjustable Fairing Vents, USB Charger, and Tire Pressure Monitoring System (TPMS) |
|---|---|
| Comodidades passageiros | 2-Up Heated Seat, Adjustable Passenger Floorboards |
| Capacidade de Carga | Remote-Locking Hard Saddlebags & Trunk, Dash Compartment, 136+ Liters of Storage |
| Luzes | Farol/luz traseira/travão/piscas LED |
| Instrumentos | Fairing-Mounted Instrument Cluster Featuring Analog Speedometer and Tachometer with Fuel Gauge, Range, Odometer, and Current Gear.
15 LED Telltale Indicators: Cruise Control Enabled, Cruise Control Set, Neutral, High Beam, Turn Signal, ABs, Check Engine, Low Tire Pressure, Battery, Low Fuel, Security System, Low Engine Oil Pressure, and MPH or KM/H Unit Designation. |
|---|---|
| audio | Includes 4 Standard 50 Watt Speakers (2 in the Fairing, 2 in the Trunk), 200 Watts Total. |
| Ride Command® | 7" Display Factory-Installed with GPS Navigation, Apple CarPlay®, Bluetooth® Connectivity, Configurable Gauges, Ride Stats and More |
| Ride Command+® | Available via Bluetooth® Tethering with Account Sync, and More *May require cellular data. |
Há uma indian motorcycle perfeita para todos. Explora a gama para conheceres a tua próxima moto.







